WCU Shuttles
Blue Route
Monday-Friday: 7:15 AM - 8:00 PM
Service Ends 4:00 PM FRIDAYS

Blue Route Stops
- Swope

- Wayne Hall

S-Lot ![]()
- Q-Lot

- Village Clubhouse

NORTH TO SOUTH ROUTE
1 → 2 → 3 → 4
SOUTH TO NORTH ROUTE
4 → 3 → 2 → 1
Legend
Apartment / Residential 
Campus Building 
Parking lot ![]()
On-Request Stop ![]()
SCHEDULE
TIMED STOPS: Only key stops are shown with times. Stops marked with a dash (-) are served between the listed timed stops.
| Block | Z | Z | Z | Z | Z | Y | Z | Y | Z | Y | Z | Y | Z | Y | Z | Y | Z | Y | Z | Y | Z | Y | Z | Y | Z | Y | Z | Y | Z | Y | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEAVE Village Clubhouse | 7:15 | 7:37 | 7:59 | 8:21 | 8:43 | 9:05 | 9:16 | 9:27 | 9:38 | 9:49 | 10:00 | 10:1 | 10:22 | 10:33 | 10:44 | 10:55 | 11:06 | 11:17 | 11:28 | 11:39 | 11:50 | 12:01 | 12:12 | 12:23 | 12:34 | 12:45 | 12:56 | 1:07 | 1:18 | 1:29 | 1:51 | 2:13 | 2:35 | 2:57 | 3:19 | 3:41 | 4:03 | 4:25 | 4:47 | 5:09 | 5:31 | 5:53 | 6:15 | 6:37 | 6:59 | 7:21 | 7:43 | |
| Q-Lot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wayne Hall | 7:21 | 7:43 | 8:05 | 8:27 | 8:49 | 9:00 | 9:11 | 9:22 | 9:33 | 9:44 | 9:55 | 10:06 | 10:17 | 10:28 | 10:39 | 10:50 | 11:01 | 11:12 | 11:23 | 11:34 | 11:45 | 11:56 | 12:07 | 12:18 | 12:29 | 12:40 | 12:51 | 1:02 | 1:13 | 1:24 | 1:35 | 1:57 | 2:19 | 2:41 | 3:03 | 3:25 | 3:47 | 4:09 | 4:31 | 4:53 | 5:15 | 5:37 | 5:59 | 6:21 | 6:43 | 7:05 | 7:27 | 7:49 |
| LEAVE Swope | 7:25 | 7:47 | 8:09 | 8:31 | 8:53 | 9:04 | 9:15 | 9:26 | 9:37 | 9:48 | 9:59 | 10:10 | 10:21 | 10:32 | 10:43 | 10:54 | 11:05 | 11:16 | 11:27 | 11:38 | 11:49 | 12:00 | 12:11 | 12:22 | 12:33 | 12:44 | 12:55 | 1:06 | 1:17 | 1:28 | 1:39 | 2:01 | 2:23 | 2:45 | 3:07 | 3:29 | 3:51 | 4:13 | 4:35 | 4:57 | 5:19 | 5:41 | 6:03 | 6:25 | 6:47 | 7:09 | 7:31 | 7:53 |
| Wayne Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Q-Lot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ARRIVE Village Clubhouse | 7:35 | 7:57 | 8:19 | 8:41 | 9:03 | 9:14 | 9:25 | 9:36 | 9:47 | 9:58 | 10:09 | 10:20 | 10:31 | 10:42 | 10:53 | 11:04 | 11:15 | 11:26 | 11:37 | 11:48 | 11:59 | 12:10 | 12:21 | 12:32 | 12:43 | 12:54 | 1:05 | 1:16 | 1:27 | 1:38 | 1:49 | 2:11 | 2:33 | 2:55 | 3:17 | 3:39 | 4:01 | 4:23 | 4:45 | 5:07 | 5:29 | 5:51 | 6:13 | 6:35 | 6:57 | 7:19 | 7:41 | 8:03 |
ESTIMATED TIMES ONLY:
Please arrive early as schedules may vary due to traffic, construction, and operational
conditions.
